Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| End Product | Pulp/Puree |
| Capacity | 100 kg/batch |
| Material | SS304 And MS |
| Power Source | Electric |
| Input Capacity | 100 kg/batch |
| Material of Construction | Food Grade Material |
| End Products | Puree, Tomato Sauce, Ketchup |
| End Packaging | Canned |
| Also Suitable for | Mango, Apple |
| Phase | Three Phase |
| Body Finish | Mirror Finish |
Additional Information:
Product Details:
| Capacity | 100-500 Kg per Hour |
| Production Capacity | up to 500 kg/hr |
| End Product | Dehydrated Vegetables |
| Automation Grade | Automatic |
| Material | SS304 |
| Power Source | Electric |
| Filling Type | Bottle Filling, Pouch Filling |
| End Packaging | Aseptic Drums |
| Suitable for | Onion, Potato, Ginger |
| Phase | Three Phase |
| Power Consumption | Electric |
| Machine Type | Individual Machine |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Fruit grader |
| Grading Type | Size grading |
| Capacity | 1 ton-10 ton/per hour |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Body Material | Mild steel |
| Number of Grades | 6 grade |
| Brand | BLACKNUT |
| Feeding Type | Belt feed |
| Operation Mode | Continuous |
| Application | Tomato, Lemon, Apple |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 250 kg/hr |
| Operation Mode | Automatic |
| Body Material | MS |
| Automation Grade | Automatic |
| Power Source | Electric |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Heating type | Electric |
| Capacity | 100 kg to 2 Ton/Per batch Input |
| Input Capacity | 100 kg-2 ton/Batch Input |
| Dryer Type | Batch Type |
| End Product | Dried cut vegetables |
| Automation Grade | Automatic |
| Suitable for | Potato, Onion, Ginger |
| Brand | BLACKNUT |
| Country of Origin | Made in India |
Additional Information: