Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Vibratory Grader |
| Capacity | 1 ton-10 ton per hour |
| No Of Grades | 3 Grades |
| Number of Graders | 3 |
| Automation Grade | Automatic |
| Also Suitable for | Onion, Garlic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 50 Kg/hr |
| Capacity | 50-500 kg/per hour |
| Machine Type | Semi-Automatic, Automatic |
| Production Capacity | 50 kg/hr |
| Heating Type | Electric |
| Heating Source | Electric |
| Automation Grade | Semi Automatic |
| Machine Components | Stainless Steel |
| Application | Potato Chips, Banana Chips |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Plant Capacity | 50 kg/hr |
| Capacity | up to 100 kg/hr |
| Machine Type | Automatic |
| Automation Grade | Semi Automatic |
| Heating Source | Electric |
| Machine Components | Stainless Steel |
| Power Consumption | Electric |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Potato Type | White Potato |
| Processing Type | Dehydrated Flakes |
| End Product | Dehydrated Vegetables |
| Shelf Life | 12 Months |
| Input Capacity | 100 kg-2000 kg input |
| Automation Grade | Semi-Automatic |
| Suitable for | Ginger, Potato, Onion |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Production Capacity | 100 kg/hr |
| Machine Type | Automatic |
| Final Product Type | Frozen Fries |
| Automation Grade | Automatic |
| Machine Components | Stainless Steel |
| Heating Source | Electric |
| Usage/Application | Industrial |
| Material | SS 304 and MS |
| Line Configuration | Washing to Freezing |
| Country of Origin | Made in India |
| Voltage V | 240 to 480 V |